




Womens button up linen shirt
Easy throw-on button up for everyday wear. Simple styling in any season, slightly oversized. Tie at waist and pull sleeves up for a relaxed bohéme look, or wear tucked in or hanging loose.
Also available in Desert Sage
Fabric: 100% Linen
SIZING + FIT NOTES:
Josephine has a 29” bust, 23” waist and 34” hip, she wears a size S, and would easily fit into a size XS. Josephine is a standard XS in our size chart, however she is photographed in our samples which are all size small. Fits slightly oversized, we recommend selecting your regular size unless you would prefer a tighter fit, then size down.
Size | To Fit | Bust | Waist | Hips |
XXS |
US Sizes 0
|
29-30"
|
22 - 24 | 28 - 30" |
XS
|
US Sizes 0- 2 | 31-32" | 25 - 26 | 31 - 33" |
S | US sizes 2- 4 | 33-34" | 27 - 28 | 34 - 36" |
M | US sizes 6- 8 | 35-36" | 29 - 30 | 37 - 39" |
L | US Sizes 8-10 | 37-38" | 31 - 32 | 40 - 41" |
XL | US Sizes 10-12 | 39-40" | 33 - 34 | 42 - 43" |
2XL | US Sizes 12-14 | 41-42" | 35 - 36" | 44 - 45" |
3XL | US Sizes 14-16 | 43-44" | 37 - 38" | 46 - 47" |
Size | To Fit | Bust | Waist | Hips |
XXS |
US Sizes 0
|
29-30"
|
22 - 24 | 28 - 31" |
XS
|
US Sizes 0- 2 | 31-32" | 25 - 28 | 32 - 36" |
S | US sizes 4 - 6 | 33-34" | 28 - 30 | 36 - 38" |
M | US sizes 6- 8 | 35-37" | 30 - 32 | 38 - 41" |
L | US Sizes 8-10 | 38-40" | 32 - 34 | 42 - 44" |
XL | US Sizes 10-12 | 41-43" | 34 - 37 | 44 - 46" |
2XL | US Sizes 12-14 | 44-46" | 38 - 41" | 47 - 51" |
3XL | US Sizes 14-16 | 47-50" | 42 - 45" | 51 - 54" |
CARE INSTRUCTIONS
LINEN: Hand wash when possible, but it is also okay to machine was on cold. Hang / lay flat to dry. Do not tumble dry.
SWEATERS: Hand wash when possible, but it is also okay to machine was on cold. Lay flat to dry, DO NOT HANG. Do not tumble dry.